<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Consumer Reports Top 10 Rips Offs</title>
	<atom:link href="http://www.sukosaki.info/news/consumer-reports-top-10-rips-offs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sukosaki.info/news/consumer-reports-top-10-rips-offs/</link>
	<description>and....we're back!</description>
	<pubDate>Mon, 08 Sep 2008 01:55:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Affiliate Network Round Up &#124; Sukosaki.info</title>
		<link>http://www.sukosaki.info/news/consumer-reports-top-10-rips-offs/#comment-1509</link>
		<dc:creator>Affiliate Network Round Up &#124; Sukosaki.info</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukosaki.info/news/consumer-reports-top-10-rips-offs/#comment-1509</guid>
		<description>[...] offers from them as they are adding more by the week, it seems.  Usually I will just throw an affiliate link in a post that is relevant as a &#8220;post sponsor&#8221;.  That has worked out ok for [...]</description>
		<content:encoded><![CDATA[<p>[...] offers from them as they are adding more by the week, it seems.  Usually I will just throw an affiliate link in a post that is relevant as a &#8220;post sponsor&#8221;.  That has worked out ok for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to generate the INITIAL traffic? - Page 3 - Bloggeries Blog Forum</title>
		<link>http://www.sukosaki.info/news/consumer-reports-top-10-rips-offs/#comment-1465</link>
		<dc:creator>How to generate the INITIAL traffic? - Page 3 - Bloggeries Blog Forum</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukosaki.info/news/consumer-reports-top-10-rips-offs/#comment-1465</guid>
		<description>[...] the stumble was on the popular list for about 1 day so that helped a great deal!  here is the post. Consumer Reports Top 10 Rips Offs &#124; Sukosaki.info    __________________ MusicRawks.com - Adsense Products at Auction Sukosaki.info Make Money, Pay [...]</description>
		<content:encoded><![CDATA[<p>[...] the stumble was on the popular list for about 1 day so that helped a great deal!  here is the post. Consumer Reports Top 10 Rips Offs | Sukosaki.info    __________________ MusicRawks.com - Adsense Products at Auction Sukosaki.info Make Money, Pay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lolwut</title>
		<link>http://www.sukosaki.info/news/consumer-reports-top-10-rips-offs/#comment-1440</link>
		<dc:creator>lolwut</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukosaki.info/news/consumer-reports-top-10-rips-offs/#comment-1440</guid>
		<description>Cereal hint: Y'know that Familia brand Swiss Muesli that's about $8 a box? pick one up off the shelf at the supermarket. Feels heavy, right? If you check the net weight, it's 32oz, almost double that of a similarly-sized box of Honeycomb. You end up only filling your bowl halfway, too, since that stuff is just as heavy in your stomach. Turns out to be a little cheaper than the brand-name stuff if you look at the price per ounce.</description>
		<content:encoded><![CDATA[<p>Cereal hint: Y&#8217;know that Familia brand Swiss Muesli that&#8217;s about $8 a box? pick one up off the shelf at the supermarket. Feels heavy, right? If you check the net weight, it&#8217;s 32oz, almost double that of a similarly-sized box of Honeycomb. You end up only filling your bowl halfway, too, since that stuff is just as heavy in your stomach. Turns out to be a little cheaper than the brand-name stuff if you look at the price per ounce.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
